Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 15.6 °C | 00:22 on 01 April |
Lowest Temperature | -2.1 °C | 06:02 on 07 April |
Highest Dew Point | 7.7 °C | 05:37 on 01 April |
Lowest Dew Point | -9.6 °C | 18:14 on 05 April |
Highest Apparent Temperature | 14.9 °C | 00:22 on 01 April |
Lowest Apparent Temperature | -7.1 °C | 10:04 on 05 April |
Lowest Wind Chill Temperature | -5.9 °C | 07:05 on 07 April |
Highest Heat Index | 15.6 °C | 00:22 on 01 April |
Highest Minimum | 4.5 °C | 03 April |
Lowest Maximum | 5.8 °C | 06 April |
Highest Humidity | 93 % | 08:07 on 01 April |
Lowest Humidity | 36 % | 18:10 on 05 April |
Highest Daily Range | 11.3 °C | 01 April |
Lowest Daily Range | 2.1 °C | 03 April |
Rainfall | ||
Highest Rain Rate | 1.8 mm/hr | 13:31 on 10 April |
Highest Hourly Rainfall | 1.4 mm | 14:30 on 10 April |
Highest Daily Rainfall | 5.0 mm | 10 April |
Longest Dry Period | 9 days | to 04 April |
Longest Wet Period | 1 days | to 05 April |
Wind | ||
Highest Wind Gust | 62.0 mph | 20:57 on 01 April |
Highest Wind Speed 10-minute Average | 32.2 mph | 15:39 on 01 April |
Highest Daily Wind Run | 501.3 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1010.64 mb | 16:41 on 10 April |
Highest Pressure (sl) | 1031.70 mb | 12:28 on 03 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/04/2021 20:00:00
powered by
Cumulus v1.9.4 (1087)