Capel Cliffs Nr Dover, Kent weather
Latitude N 51° 06' 12" Longitude E 01° 12' 52" Elevation 153 m
Temperature and Humidity | ||
Highest Temperature | 31.9 °C | 16:51 on 30 June |
Lowest Temperature | -2.1 °C | 04:50 on 03 January |
Highest Dew Point | 21.4 °C | 17:18 on 30 June |
Lowest Dew Point | -5.2 °C | 23:36 on 03 March |
Highest Apparent Temperature | 36.0 °C | 17:48 on 30 June |
Lowest Apparent Temperature | -6.9 °C | 16:25 on 15 March |
Lowest Wind Chill Temperature | -6.0 °C | 04:03 on 03 January |
Highest Heat Index | 35.0 °C | 16:49 on 30 June |
Highest Minimum | 20.3 °C | 01 July |
Lowest Maximum | 2.4 °C | 19 January |
Highest Humidity | 97 % | 05:41 on 05 January |
Lowest Humidity | 30 % | 15:49 on 01 May |
Highest Daily Range | 17.6 °C | 01 May |
Lowest Daily Range | 0.8 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 149.6 mm/hr | 22:24 on 13 June |
Highest Hourly Rainfall | 26.0 mm | 23:00 on 13 June |
Highest Daily Rainfall | 29.4 mm | 13 June |
Highest Monthly Rainfall | 82.2 mm | January |
Longest Dry Period | 15 days | to 20 May |
Longest Wet Period | 10 days | to 31 January |
Wind | ||
Highest Wind Gust | 86.0 mph | 12:34 on 01 January |
Highest Wind Speed 10-minute Average | 42.4 mph | 12:51 on 01 January |
Highest Daily Wind Run | 588.1 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 974.34 mb | 09:29 on 06 January |
Highest Pressure (sl) | 1042.37 mb | 08:13 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/07/2025 12:45:00
powered by
Cumulus v1.9.4 (1087)